![]()
The following are the standings for Fall 2002:
| Team | W | L | T | Pts |
| Bavarian SC | 6 | 2 | 0 | 18 |
| Croatian Eagles | 5 | 1 | 2 | 17 |
| Serbian SC | 4 | 2 | 2 | 14 |
| Mequon United | 4 | 2 | 2 | 14 |
| Milwaukee Sport Club | 4 | 3 | 1 | 13 |
| Club Latino | 2 | 1 | 5 | 11 |
| United Serbian | 2 | 4 | 2 | 8 |
| Milwaukee Kickers | 1 | 6 | 1 | 4 |
| Polonia SC | 0 | 7 | 1 | 1 |
| Team | W | L | T | Pts |
| Bavarian Munich SC | 7 | 0 | 2 | 23 |
| Rochambo | 7 | 2 | 0 | 21 |
| Milwaukee Sport Club | 6 | 2 | 1 | 19 |
| Albanian Eagles | 6 | 1 | 1 | 19 |
| Club Latino | 6 | 2 | 0 | 18 |
| Verdi Sport Club | 5 | 2 | 2 | 17 |
| Bavarian Leinenkugel | 5 | 2 | 1 | 16 |
| Celtics | 5 | 2 | 1 | 16 |
| Milwaukee Brewers | 4 | 4 | 1 | 13 |
| Racine Spartans | 4 | 3 | 1 | 13 |
| Croatian Eagles | 4 | 3 | 0 | 12 |
| Polonia SC | 3 | 6 | 0 | 9 |
| Milwaukee Kickers | 1 | 6 | 0 | 3 |
| Pietro Azzurri | 1 | 7 | 0 | 3 |
| United Serbians | 1 | 7 | 0 | 3 |
| Albanian Warriors | 0 | 7 | 0 | 0 |
| Latino United | 0 | 8 | 0 | 0 |
© Copyright 2004-2007 Wisconsin Soccer Association